Urban Village Farmer's Market
9811 Texas 1604 Loop
San Antonio, Texas 78245
210-333-4455
urbanvillage@yahoo.com
Hours of Operations:
Wednesdays 8 a.m. to 5 p.m.
About Urban Village
- Second largest outdoor farmers market in San Antonio
- 50 different vendors
- We provide education about local communities and schools
- Friendly & knowledgable staff
Our Local Farmers
- Committed to farm 100% organic
- 65 dedicated farms
- Produce humanely raised meats
- Over 15 years experience growing crops and livestock

Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa.
Directions
- From 1604 North
- Sed ut perspiciatis unde omnis iste natus error sit voluptatem
- Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut
- Beatae vitae dicta sunt explicabo
- From 1604 South
- Sed ut perspiciatis unde omnis iste natus error sit voluptatem
- Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut
- Beatae vitae dicta sunt explicabo
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arugula | ||||||||||||
| Beets | ||||||||||||
| Asparagus | ||||||||||||
| Basil | ||||||||||||
| Blackberries | ||||||||||||
| Blueberries | ||||||||||||
| Broccoli | ||||||||||||
| Beets | ||||||||||||
| Cantalope | ||||||||||||
| Bru. Sprouts | ||||||||||||
| Cabbage | ||||||||||||
| Carrots | ||||||||||||
| Cauliflower | ||||||||||||
| Chard | ||||||||||||
| Chin. Cabbage | ||||||||||||
| Corn | ||||||||||||
| Collards | ||||||||||||
| Cucumbers | ||||||||||||
| Eggplant | ||||||||||||
| Fennel | ||||||||||||
| Figs | ||||||||||||
| Garlic | ||||||||||||
| Green Beans | ||||||||||||
| Tomatoes | ||||||||||||
| Kale | ||||||||||||
| Leeks | ||||||||||||
| Lettuce | ||||||||||||
| Melons | ||||||||||||
| Okra | ||||||||||||
| Onions | ||||||||||||
| Peaches | ||||||||||||
| Pears | ||||||||||||
| Peas | ||||||||||||
| Persimmons | ||||||||||||
| Peppers | ||||||||||||
| Potatoes | ||||||||||||
| Pumpkin | ||||||||||||
| Radishes | ||||||||||||
| Spinach | ||||||||||||
| Strawberries | ||||||||||||
| Turnips | ||||||||||||
| Watercrest | ||||||||||||
| Watermelon |

